
| Fwd Cont. Current /Peak Current/ Resistance | 60A/360A/0.001Ω |
| Rev Cont. Current /Peak Current/ Resistance | 30A/180A/0.002Ω |
| Motor Type Supported | Brushed Motor |
| Car Applicable | 1:10 Touring Car, Buggy, Short Course Truck, Monster, Truggy, Rock Crawler and Tank |
| Suitable Battery Brushed Motor Limit | For 2S LiPo or 6 cell NiMH: 540 or 550 Size Motor: ≥12T, Or RPM<30000 @7.2V For 3S LiPo or 9 cell NiMH: 540 or 550 Size Motor: ≥18T Or RPM< 20000 @7.2V |
| BEC Output | 2A/5V (Switch Mode) |
| PWM Frequency | 1KHz |
| Size/Weight | 35.5(L)*32.18(W)*18(H) / 39g |
| Running Modes | Forward/Reverse/Brake, Forward/Brake, Forward/Reverse |
| Cooling Fan | Not Available |
| Input Connection | T-Plug |
