![]() | ![]() |
| PRO-LINE OE (ORIGINAL EQUIPMENT) WHEELS & TIRES Tackle tougher terrain and more obstacles with the aggressive tread of officially licensed Mickey Thompson Baja Pro X Pro-Line OE tires. They're mounted on scale Pro-Line OE Holcomb 1.9 wheels, helping you to out-crawl the competition and look great doing it. Dual stage, open cell foam inserts are also included, with soft outer foam and firm inner foam to improve grip and sidewall support. | IMPROVED TRANSMISSION This updated Capra has an improved final drive ratio of 45.37:1 (6.31 internal) compared to 31.4:1 (4.37 internal). This is 45% lower than the previous model, vastly improving the climbing ability and power of this rig. The Capra is ready for any trail, hill, or obstacle. |
![]() | ![]() |
| 4-WHEEL STEERING (4WS) Trail buggies with 2-wheel steering (2WS) don't stand a chance against the 4-wheel steering (4WS) of the Capra. Being able to steer with the front and rear axles gives you an enormous advantage. Using the third channel button of the included Spektrum DX3 transmitter, you can steer the rear axle full left, straight, and full right to position the tires for easy and fast maneuverability. | LICENSED CURRIE F9 PORTAL AXLES Licensed Currie F9 portal axles increase ground clearance and durability, giving the Capra another edge over standard axle trail buggies. The axles are designed specifically for the best performance when crawling, offering over 45% of steering with extra ground clearance. The improved, "ramp style" third member also reduces hang ups. |
![]() | ![]() |
| TUBE CHASSIS DESIGN The tube chassis design captures the realistic scale looks of a rock crawler buggy and is optimized for generous suspension and tire clearance. | 4-LINK SUSPENSION Axial has fine-tuned the Capra suspension geometry with a smooth, flexible, and durable design to achieve the best crawling capabilities. |
![]() | ![]() |
| SPEKTRUM ELECTRONICS & DX3 SMART TRANSMITTER The included Spektrum DX3 transmitter features exclusive DSMR technology for superior range, response, and interference resistance. It's also fully compatible with the Smart telemetry potential provided by the rig's stand-alone Spektrum Firma 40A Smart ESC and Spektrum SR515 DSMR 5-channel receiver. | ALUMINUM OIL-FILLED SHOCKS The shock bodies are threaded and anodized for a smooth, long-lasting finish. Adjust the dampening to your optimal suspension settings by increasing or decreasing the spring pre-load, simply by rotating the threaded shock collars. |
![]() | ![]() |
| SPEKTRUM S683 METAL-GEARED SERVOS Each end of the Capra is equipped with a waterproof, 25T Spektrum S683 metal-gear servo to steer the front and rear axles. | STAINLESS STEEL SUSPENSION LINKS AND PIVOT BALLS All links and suspension pivots are made of rust-proof stainless steel and provide precise, durable suspension points. |
![]() | ![]() |
| 35T BRUSHED MOTOR Delivering an even balance of speed and technical crawling, the included 540 size, 35T Axial motor features a hassle-free design with enlarged cooling ports for extended periods of crawling. | METAL UNIVERSAL JOINTS Both axles feature metal universals that deliver smooth action for an efficient and durable drivetrain. The universals provide 45 degrees of steering. |
![]() | READY-TO-RUN The Capra comes assembled and includes a transmitter, receiver, ESC, motor, two steering servos, and even “AA” transmitter batteries. All you need to supply is a battery and charger. |
| Approximate Assembly Time | No assembly required | Power Type | Electric |
| Ball Bearings | Complete Vehicle | Product Height | 9" (229 mm) |
| Battery | Sold Separately | Product Length | 17.4" (442 mm) |
| Body | Screened, Polycarbonate | Product Weight | 4.5 lb (2.04 kg) |
| Charger | Sold Seperately | Product Width | 10.7" (272 mm) |
| Chassis | Injected Molded Tubular | Radio | Included |
| Completion Level | Ready-To-Run | Rear Track | 8.87 in (225.3 mm) |
| Connector Type | EC3, IC3 | Receiver | Included |
| Differential | Locked | Scale | 1/10 |
| Drive Type | Forward/Brake/Reverse | Servos | Included |
| Drivetrain | 4WD | Shock Type | Aluminum Oil-Filled/Coil-Over Spring |
| Final Drive Ratio | 45.37:1 | Speed Control | Included |
| Front Track | 8.87 in (225.3 mm) | Steering Type | 4WS |
| Gear Pitch | 32-Pitch | Suspension | 4-Link Solid Axle |
| Ground Clearance | 3.33 in (84.65 mm) | Tire Compound | Soft |
| Inner Tire / Outer Wheel Diameter | 1.9 in | Tire Tread | Pro-Line OE Licensed Mickey Thompson Baja Pro X Tires |
| Internal Gear Ratio | 6.31:1 | Track Surface | All-Terrain / Backyard |
| LiPo Compatibility | 2S, 3S | Vehicle Size | Standard |
| Motor Size | 540 | Vehicle Type | Rock Crawler, Trail Buggy |
| Motor Type | Brushed | Wheel Width | 1" (25.4 mm) |
| Pinion | 14T | Wheelbase | 12.7" (323 mm) |
