
![]() | ![]() |
| FOUR-WHEEL STEERING (4WS) The unique AX24 4-wheel steering system gives all drivers new terrain conquering ability. Three transmitter-activated modes — no rear tire input, mirrored rear tire input, and "crab crawl" — provide the flexibility you need to maneuver over or around anything in your way. | SIDE PLATE CHASSIS The durable side plate chassis is engineered to allow high clearance and generous articulation. Angled rock sliders also help you maneuver past rocks, roots, ledges, and other large obstacles. Driving the AX24 XC-1, you go where you want to go! |
![]() | ![]() |
| LED LIGHTS LED rock lights mounted in the rock sliders keep your path visible in low light. You'll be able to see and surmount obstacles you might not otherwise spot. Day or night, the AX24 XC-1 keeps your adventure alive. | COILOVER SHOCK ABSORBERS Longer, 51mm coilover shocks are new for the AX24 platform. Mounted at a lay back angle in the side plate chassis, they allow increased articulation to keep the wheels on the ground and maximizing traction over uneven surfaces. |
![]() | ![]() |
| 4-LINK FRONT AND REAR SUSPENSION The suspension geometry uses a 4-link design that works together with the AX24 side plate chassis to increase articulation and reduce axle steer and torque twist. | WORM GEARS The front and rear axle housings each have a worm screw and worm gear setup to get power to the axles and create higher ground clearance. |
![]() | ![]() |
| DURABLE STEEL AXLES Steel front and rear axles, stub axles and dog bones provide the strength and durability needed to keep running with confidence during tough climbs and over rough trails. | SPLINED DRIVE SHAFTS The drive shafts are splined and sleeved to allow for maximum suspension travel while keeping the power to the wheels. |
![]() | ![]() |
| HINGED BODY SYSTEM The hinged body system provides fast, easy access to on-board components. Its hook-and-loop hinge design lets you reach the chassis and battery simply by swinging the body up. | ROCKSTER WHEELS & ROCK LIZARDS TIRES In 2007, the 1/10 scale Axial AX10 platform revolutionized RC crawling. The 1/24 scale AX24 XC-1 pays homage to that groundbreaking rig with a replica body and livery, plus 1.0" Rockster wheels and 2.44" Rock Lizards tires for nostalgic looks and trail-taming traction. |
![]() | ![]() |
| FULL BALL BEARINGS Although the AX24 is smaller than many other Axial RC crawlers, it still measures up to our highest quality standards. For example, you'll find no bushings here. The drivetrain spins freely on sealed bearings throughout the entire vehicle. | AXIAL AS-1 SERVOS Axial AS-1 servos are mounted just above the axle, with servo savers that allow for steering accuracy while protecting the servo gears in the event of a bind or impact. |
![]() | ![]() |
| DYNAMITE 88T BRUSHED MOTOR The Dynamite 88T brushed electric motor provides the right amount of torque to conquer steep climbs. It's mated to a stamped aluminum motor mount to keep flex to a minimum and protect the gears. | IMPROVED SPEKTRUM SLT3 TRANSMITTER WITH 2-IN-1 SYSTEM The included Spektrum SLT3 transmitter is ergonomically designed for fatigue-free driving and has a foam wheel for precise fingertip control. Paired with a Spektrum 2-in-1 ESC/Receiver, its 2.4GHz signal lets you crawl in the company of multiple other rigs without worrying about interference. A new throttle port serves as an ESC bypass for using aftermarket ESCs without having to buy a new receiver. |
| Product Height | 3.7" (94 mm) |
| Ball Bearings | Complete Vehicle |
| Chassis | Side Plate |
| Completion Level | Ready-To-Run |
| Drivetrain | 4WD |
| Drive Type | Forward/Brake/Reverse |
| Speed Control | Included |
| Wheelbase | 5.3" (135 mm) |
| Motor Type | Brushed |
| Rear Track | 4.5 in (113mm) |
| Power Type | Electric |
| Servos | Included |
| Front Track | 4.5 in (113mm) |
| Product Width | 4.5" (114 mm) |
| Radio | Included |
| Tire Tread | Axial Rock Lizards |
| Vehicle Type | Rock Crawler |
| Body | XC-1 Screened |
| Brakes | Integral with ESC |
| Pinion | 11T |
| Scale | 1/24 |
| Charger | Included |
| Differential | Worm Gear 16T/4T |
| Receiver | Included |
| Shock Type | Coil-over 1.35-2.0 in (35-51mm), Plastic |
| Product Length | 7.8" (198 mm) |
| Spur Gear | 55T |
| Steering Type | 4WS |
| Suspension | Solid Axle, Front and Rear |
| Wheel Width | 0.5 in (12.5mm) |
| Battery | Included |
| Connector Type | PH 2.0 (High-Current Ultra Micro) |
| Ground Clearance | 1.3 in (34mm) |


