The go-to metal gear servo for the Axial SCX24!
To be used along with Hot Racing Steering Servo Mount:
HOTSXTF24M01
Specifications:Dimension: 23x11.5x24mm (1.25 x.45 x.94inch)
Weight: 12g / 0.42oz
Flower head: 15T
Gear type: Metal
Signal: Analog
Extreme angle: 360°
Color: Black
Working Voltage: 4.8V - 6.0V
Speed: 0.12sec/60deg at 4.8V; 0.10sec/60deg at 6V
Torque: 1.6/2.0 kg.cm (4.8V/6V) 21.0 oz.in/28 oz.in (4.8V/6V)
| 4.8V | 6.0V |
| Operating speed (at no load) | 0.14 sec / 60° | 0.12 sec / 60° |
| Running current (at no load) | 200mA Max | 250mA Max |
| Stall torque | 1.6kg.cm Max | 2.0kg.cm Max |
| Maximum current | 0.9A Max | 1.1A Max |
| Idle Current | 6.5mA | 6.5mA |
| Weight | 12 ± 1g |
Connector Type
| JR |
| Connector Wire Length | 250±8(terminal excluded) |
Spline Tooth Count
| 15T |
| Bearing | No |
| Gear Type | Metal |
| External Angle | 360° |
| Control System | PWM |
| Operating Travel | 90° ± 10° (when 1000-2000 μ sec) |
| Neutral Position | 1500 μ sec |
| Rotating Direction | CounterClockwise/PulseTraveling 1500 to 1900 μ sec |
| Pulse Width Range | 700-2300μsec |
| Maximum Travel | 145°±10°(700-2300μsec) |
![]()